Used 2021 Subaru Outback Premium in Schaumburg, IL
Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal White Pearl, Titanium Gray w/Cloth Upholstery, All-Weather Floor Liners, Auto-Dimming…Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal White Pearl, Titanium Gray w/Cloth Upholstery, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection (BSD), BSD & RCTA & Keyless Access & Push Button Start, Cloth Upholstery, Dome Light LED Upgrade, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, Hands-Free Power Rear Gate, Heated door mirrors, Heated Front Bucket Seats, Keyless Access w/Push Button Start, Popular Package #1, Power driver seat, Power Moonroof, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear Bumper Cover, Rear Cross Traffic Alert (RCTA), Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Wheels: 17" x 7J Black Aluminum Alloy.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 102,721 |
| Trim | Premium |
| Stock # | SS100811A |
| VIN | 4S4BTAFC4M3138101 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
Description
Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal White Pearl, Slate Black w/Cloth Upholstery, Auto-Dimming Exterior Mirror w/Approach…Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Crystal White Pearl, Slate Black w/Cloth Upholstery, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection (BSD), BSD & RCTA & Keyless Access & Push Button Start, Cloth Upholstery, Dome Light LED Upgrade, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, Hands-Free Power Rear Gate, Heated Front Bucket Seats, Keyless Access w/Push Button Start, Popular Package #1, Power driver seat, Power Moonroof, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear Bumper Cover, Rear Cross Traffic Alert (RCTA), Remote keyless entry, Security system, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Wheels: 17" x 7J Black Aluminum Alloy.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 29,855 |
| Trim | Premium |
| Stock # | SS100967A |
| VIN | 4S4BTAEC4L3116387 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
Recent Arrival! Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Magnetite Gray Metallic, Slate Black w/Cloth Upholstery, All-Weather Floor…Recent Arrival! Outback Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, CVT Lineartronic, AWD, Magnetite Gray Metallic, Slate Black w/Cloth Upholstery, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection (BSD), BSD w/RCTA & Keyless Access & Push Button Start, Cloth Upholstery, Dome Light LED Upgrade, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, Hands-Free Power Rear Gate, Heated Front Bucket Seats, Keyless Access w/Push Button Start, Popular Package #1, Power driver seat, Radio: Subaru STARLINK 11.6" Multimedia Plus Sys, Rear Bumper Cover, Rear Cross Traffic Alert (RCTA), Remote keyless entry, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Wheels: 17" x 7J Black Aluminum Alloy.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 33,350 |
| Trim | Premium |
| Stock # | SS100949A |
| VIN | 4S4BTADC9M3220571 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.
