Used 2022 Subaru Forester Premium in Schaumburg, IL
Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Dark Blue Pearl, Gray w/Sport Cloth Upholstery, Auto-Dimming Exterior Mirror w/Approach…Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Dark Blue Pearl, Gray w/Sport Cloth Upholstery, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Blind Spot Detection w/Rear Cross Traffic Alert, BSD & Rev Auto Brake & harman kardon & Pwr Rr Gate, Cargo Net, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, Heated Front Bucket Seats, Popular Package #2, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear Bumper Cover, Remote keyless entry, Reverse Automatic Braking System (RAB), Security system, Split folding rear seat, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Wheels: 18" x 7.0J Black Finish Aluminum Alloy.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 69,796 |
| Trim | Sport |
| Stock # | SS100959A |
| VIN | JF2SKAPC8KH402816 |
| Exterior Color | Dark Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal Black Silica, Black w/Perforated Leather-Trimmed Upholstery, Electronic Stability…Forester Limited, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Crystal Black Silica, Black w/Perforated Leather-Trimmed Upholstery, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Fully automatic headlights, harman/kardon 9-Speaker Audio System, Heated Front Bucket Seats, Heated Steering Wheel, Nav & harman/kardon & RAB & Heated Steering Wheel, Perforated Leather-Trimmed Upholstery, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Radio: Subaru Starlink 8.0" Multimedia Nav System, Remote keyless entry, Reverse Automatic Braking System (RAB), Security system, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Wheels: 18" x 7.0 J Black Machine Finish Alloy.Subaru Certified Pre-Owned Details: * Vehicle History * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 20,112 |
| Trim | Limited |
| Stock # | SS100973A |
| VIN | JF2SKAPC3PH468391 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal Black Silica, Gray w/Sport Cloth Upholstery, Auto-Dimming Mirror…Recent Arrival! Forester Sport, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Crystal Black Silica, Gray w/Sport Cloth Upholstery, Auto-Dimming Mirror w/Compass, Automatic temperature control, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated Front Bucket Seats, Power driver seat, Power moonroof: Panoramic, Radio: Subaru Starlink 6.5" Multimedia Plus System, Remote keyless entry, Split folding rear seat, Sport Cloth Upholstery, STARLINK/Apple CarPlay/Android Auto, Wheels: 18" x 7.0J Black Finish Aluminum Alloy.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 75,978 |
| Trim | Sport |
| Stock # | SS101030A |
| VIN | JF2SKALC8LH416187 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

