Used 2022 Subaru Forester WILDERNESS near Addison, IL
Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the perfect blend of style, capability, and technology in this stunning 2022 Subaru Forester Touring. With its sleek black exterior, this SUV is a true head-turner, while…Discover the perfect blend of style, capability, and technology in this stunning 2022 Subaru Forester Touring. With its sleek black exterior, this SUV is a true head-turner, while its impressive 2.5L 4-cylinder DOHC 16V engine and Lineartronic CVT with Symmetrical All-Wheel Drive deliver the performance and confidence you demand.• One owner car with great service records• Extra clean - don't miss this one• POPULAR PACKAGE #3 including Rear Bumper Cover, Auto-Dimming Mirror, All-Weather Floor Liners, Auto-Dimming Exterior Mirror, and Rear Seatback Protector• Splash GuardsThis Forester Touring is packed with premium features that will elevate your driving experience, including:• Navigation System• 9-Speaker harman/kardon 576W Amp & Speaker System• Panoramic Power Moonroof• Power Liftgate• Heated Front and Rear Seats• Perforated Leather-Trimmed Upholstery• Power Driver's Seat• Dual-Zone Automatic Climate Control• Steering Wheel-Mounted Audio Controls• Rear-View Camera• Blind Spot Detection with Lane Change Assist• Reverse Automatic Braking• Adaptive Cruise Control• Pre-Collision BrakingWith an EPA-estimated 26 MPG city and 33 MPG highway, this Forester Touring delivers exceptional efficiency and range to keep you on the road longer. Plus, Subaru's legendary safety and reliability ensure you'll enjoy peace of mind with every mile.Don't let this opportunity pass you by. Schedule a test drive today and experience the exceptional quality and capabilities of this 2022 Subaru Forester Touring. We're confident you'll be impressed by its uncompromising blend of style, performance, and technology. We look forward to earning your business.(more)| Mileage | 32,420 |
| Trim | Touring |
| Stock # | MH101616A |
| VIN | JF2SKARC4NH512411 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
26/33 City/Highway MPG Odometer is 13873 miles below market average! One of the best values in the area, Bought here, serviced here, traded here, CPO, 4 BRAND NEW TIRES, VERY…26/33 City/Highway MPG Odometer is 13873 miles below market average! One of the best values in the area, Bought here, serviced here, traded here, CPO, 4 BRAND NEW TIRES, VERY NICE!, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), CD player, Driver's Seatback Divided Pocket, Dual USB Charge Ports, EyeSight System, Four wheel independent suspension, Multi-Function High Grade Display, Power driver seat, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 21,007 |
| Trim | Premium |
| Stock # | PS100979A |
| VIN | JF2SKAEC2PH466585 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Cascade Green Silica, Gray w/Premium Cloth Upholstery, Blind Spot Detection w/RCTA & Power…Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Cascade Green Silica, Gray w/Premium Cloth Upholstery, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), Driver's Seatback Divided Pocket, Dual USB Charge Ports, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, EyeSight System, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Multi-Function High Grade Display, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Premium Cloth Upholstery, Radio: Subaru Starlink 6.5" Multimedia Plus System, Remote keyless entry, Security system, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Wheels: 17" x 7.0 J Black Machine Finish Alloy.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 28,218 |
| Trim | Premium |
| Stock # | SS100641A |
| VIN | JF2SKAEC8PH468440 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

