Used 2023 Subaru Forester Sport near Aurora, IL
Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! 25/32 City/Highway MPG Odometer is 3030 miles below market average! One of the best values in the area, One owner car, ** Bluetooth, Hands…Priced below KBB Fair Purchase Price! 25/32 City/Highway MPG Odometer is 3030 miles below market average! One of the best values in the area, One owner car, ** Bluetooth, Hands Free, RETIRED EXCECUTIVE DEMO, absolute gem, low miles, CPO LETS GO, PRICED RIGHT, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy.Subaru Certified Pre-Owned Details: * 152 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Warranty Deductible: $0 * Transferable WarrantyBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 5,079 |
| Trim | Sport |
| Stock # | PSP10167 |
| VIN | JF2SLDHC1SH617256 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! 26/33 City/Highway MPG Odometer is 5597 miles below market average! One of the best values in the area, 4-Wheel Disc Brakes, 6 Speakers, ABS…Priced below KBB Fair Purchase Price! 26/33 City/Highway MPG Odometer is 5597 miles below market average! One of the best values in the area, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Driver's Seatback Divided Pocket, Dual front impact airbags, Dual front side impact airbags, Dual USB Charge Ports, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front fog lights, Fully automatic headlights, Heated door mirrors, Knee airbag, Low tire pressure warning, Multi-Function High Grade Display, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear window defroster, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Splash Guards, Spoiler, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 27,076 |
| Trim | Premium |
| Stock # | PS101065A |
| VIN | JF2SKAEC0PH465712 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 26/33 City/Highway MPG 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam…Recent Arrival! 26/33 City/Highway MPG 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), Brake assist, CD player, Driver's Seatback Divided Pocket, Dual front impact airbags, Dual front side impact airbags, Dual USB Charge Ports, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front fog lights, Fully automatic headlights, Knee airbag, Low tire pressure warning, Multi-Function High Grade Display, Occupant sensing airbag, Overhead airbag, Panic alarm, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 81,177 |
| Trim | Premium |
| Stock # | PS101549A |
| VIN | JF2SKAEC4PH433989 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.
