Used 2023 Subaru Outback WILDERNESS in Palatine, IL
Equipped with a robust 2.4L DOHC engine and Subaru's renowned Symmetrical All-Wheel Drive system, the Outback Wilderness is primed for off-road exploration. Enjoy the convenience of the Lineartronic CVT transmission, which delivers smooth and efficient power delivery. With an impressive 21 city and 26 highway MPG, this SUV strikes the perfect balance between capability and fuel efficiency.
- Reverse Automatic Braking (RAB) System
- Power Moonroof & Navigation
- Radio: Subaru STARLINK 11.6" Multimedia Nav System
- AM/FM stereo, HD Radio, valet mode, multi-touch gesture high resolution display screen, voice activated controls and navigation
- Bluetooth audio streaming and hands-free phone connectivity w/SMS text messaging
- Near Field Communication (NFC)
- TomTom navigation software w/What3words
- Android Auto and CarPlay w/full screen view and wireless connection
- 6 speakers
The Outback Wilderness is more than just a capable off-road companion; it's a sophisticated and well-appointed SUV. Indulge in the comfort of the Auto-Dimming Exterior Mirror w/Approach Light and the Ice Silver Metallic Body Side Molding, which add a touch of refinement to the rugged exterior.
Inside, the Outback Wilderness offers a premium driving experience. Enjoy the convenience of the Power Liftgate, the Reverse Automatic Braking System, and the Steering Wheel Paddle Shift Control Switches. Stay connected with the Subaru STARLINK Multimedia Navigation System, complete with a large 11.6-inch display, voice-activated controls, and seamless smartphone integration.
The Outback Wilderness is designed to elevate your driving experience, whether you're conquering the trails or navigating the city streets. Discover the perfect balance of capability, technology, and comfort in this exceptional Subaru SUV.
Experience the unrivaled versatility of the 2023 Subaru Outback Wilderness. Visit our showroom today and let us demonstrate how this exceptional vehicle can enhance your adventurous lifestyle.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
The 2023 Subaru Ascent Limited is a versatile and well-equipped SUV that offers an exceptional driving experience and a wealth of premium features. With its sleek brown exterior…The 2023 Subaru Ascent Limited is a versatile and well-equipped SUV that offers an exceptional driving experience and a wealth of premium features. With its sleek brown exterior and powerful 2.4L 4-cylinder DOHC 16V engine paired with Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system, this Ascent Limited delivers impressive performance and efficiency, achieving up to 25 MPG on the highway.- Autumn Green Metallic Body Side Molding- Satin Chrome Power-Folding Exterior Power Mirrors- All-Weather Floor Liners- Cabin Connect- Cargo Tray- Surround View Monitor System- Panoramic Power Moonroof with UV/Dark Tint Dual Glass- Wheels: 20" x 7.5 J Dark Gray Alloy with Machine Finish- Technology PackageStep inside the Ascent Limited, and you'll be greeted by a spacious and refined cabin, featuring perforated leather-trimmed upholstery, heated front and rear seats, and a 11.6-inch Subaru STARLINK Multimedia Navigation System with Apple CarPlay and Android Auto integration. The Cabin Connect feature allows seamless communication between the front and rear passengers, enhancing the overall driving experience.Designed with your safety in mind, the Ascent Limited comes equipped with a comprehensive suite of advanced safety technologies, including Automatic High-Beam Headlights, Front Fog Lights, and a Surround View Monitor System, providing you with enhanced visibility and awareness on the road.Beyond its impressive performance and technology, the Ascent Limited offers exceptional versatility, with a spacious interior that can accommodate up to eight passengers and ample cargo space for all your adventures. The Retractable Cargo Area Cover and Cargo Tray ensure your belongings are secured and protected.Experience the perfect balance of power, technology, and utility with the 2023 Subaru Ascent Limited. Schedule a test drive today and discover why this SUV is the perfect choice for your next journey.(more)| Mileage | 32,411 |
| Trim | Limited |
| Stock # | PHP10125 |
| VIN | 4S4WMAUD0P3454822 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Ivory |
| Drivetrain | AWD |
Description
Odometer is 41523 miles below market average! Clean CARFAX. CARFAX One-Owner.Ice Silver Metallic 2016 Subaru Outback 4D Sport Utility 2.5i Limited2.5L 4-Cylinder DOHC 16V 25/33…Odometer is 41523 miles below market average! Clean CARFAX. CARFAX One-Owner.Ice Silver Metallic 2016 Subaru Outback 4D Sport Utility 2.5i Limited2.5L 4-Cylinder DOHC 16V 25/33 City/Highway MPG CVT Lineartronic AWDSchedule your test drive today! Whether you're shopping from your home or work, we can deliver the vehicle straight to you! Ask about our At Home Delivery service.Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details.(more)| Mileage | 77,010 |
| Trim | 2.5i |
| Stock # | PH100720A |
| VIN | 4S4BSBNC9G3311271 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 26793 miles below market average! Recent Arrival! CARFAX One-Owner.Cool-Gray Khaki 2023 Subaru Crosstrek 4D Sport Utility Sport2.5L 4-Cylinder DOHC 16V 27/34…Odometer is 26793 miles below market average! Recent Arrival! CARFAX One-Owner.Cool-Gray Khaki 2023 Subaru Crosstrek 4D Sport Utility Sport2.5L 4-Cylinder DOHC 16V 27/34 City/Highway MPG Lineartronic CVT AWDSchedule your test drive today! Whether you're shopping from your home or work, we can deliver the vehicle straight to you! Ask about our At Home Delivery service.Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details.(more)| Mileage | 16,577 |
| Trim | Sport |
| Stock # | PH100214A |
| VIN | JF2GTHSC3PH258294 |
| Exterior Color | Cool-gray Khaki |
| Interior Color | Gray W/Yellow Stitching |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.
