Used 2025 Subaru Crosstrek Premium near Addison, IL
Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 3168 miles below market average! One of the best values in the area, 4-Wheel Disc Brakes, 6 Speakers, ABS…Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 3168 miles below market average! One of the best values in the area, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed-sensing steering, Spoiler, Standard Model, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 75 |
| Trim | Premium |
| Stock # | PSP10113 |
| VIN | JF2GUHDC5S8322161 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
27/33 City/Highway MPG Odometer is 608 miles below market average! One of the best values in the area, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather…27/33 City/Highway MPG Odometer is 608 miles below market average! One of the best values in the area, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport Cloth Upholstery, Standard Model, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 2,760 |
| Trim | Sport |
| Stock # | 624219 |
| VIN | 4S4GUHF60S3718030 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
27/33 City/Highway MPG One of the best values in the area, Extra clean - don't miss this one, Previous company vehicle, great value, ** Apple CarPlay/Android Auto, **Camera…27/33 City/Highway MPG One of the best values in the area, Extra clean - don't miss this one, Previous company vehicle, great value, ** Apple CarPlay/Android Auto, **Camera Backup, CPO, 10-Way Power Driver's Seat, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Blind Spot Detection (BSD), BSD/RCTA & Power Driver Seat & Power Moonroof, Bumpers: body-color, Four wheel independent suspension, Front dual zone A/C, Heated door mirrors, Power Moonroof, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear Cross-Traffic Alert (RCTA) System, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3,709 |
| Trim | Sport |
| Stock # | PSP10180 |
| VIN | 4S4GUHF61S3743213 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.
