Used 2025 Subaru Crosstrek Premium near Addison, IL
Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
27/33 City/Highway MPG One of the best values in the area, Extra clean - don't miss this one, Previous company vehicle, great value, ** Apple CarPlay/Android Auto, **Camera…27/33 City/Highway MPG One of the best values in the area, Extra clean - don't miss this one, Previous company vehicle, great value, ** Apple CarPlay/Android Auto, **Camera Backup, CPO, 10-Way Power Driver's Seat, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Blind Spot Detection (BSD), BSD/RCTA & Power Driver Seat & Power Moonroof, Bumpers: body-color, Four wheel independent suspension, Front dual zone A/C, Heated door mirrors, Power Moonroof, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear Cross-Traffic Alert (RCTA) System, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3,709 |
| Trim | Sport |
| Stock # | PSP10180 |
| VIN | 4S4GUHF61S3743213 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
27/33 City/Highway MPG Odometer is 841 miles below market average! One of the best values in the area, 10-Way Power Driver's Seat, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…27/33 City/Highway MPG Odometer is 841 miles below market average! One of the best values in the area, 10-Way Power Driver's Seat, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Package, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection (BSD), BSD/RCTA & All Wthr Pkg & Pwr Dr. Seat & Pwr Moonrf, Convenience Package #2, Dual-Mode Heated Front Seats, Four wheel independent suspension, Front dual zone A/C, Heated Power Exterior Mirrors, Power Moonroof, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear Bumper Cover, Rear Cross-Traffic Alert (RCTA) System, Rear window defroster, Remote keyless entry, Speed-sensing steering, Splash Guards, Steering wheel mounted audio controls, Traction control, Windshield De-Icer Wipers.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 2,510 |
| Trim | Premium |
| Stock # | PSP10178 |
| VIN | JF2GUHDC1S8287375 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 3640 miles below market average! 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning,…Priced below KBB Fair Purchase Price! 27/33 City/Highway MPG Odometer is 3640 miles below market average! 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Package, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Convenience Package #2, Dual front impact airbags, Dual front side impact airbags, Dual-Mode Heated Front Seats, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Heated Power Exterior Mirrors, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear window defroster, Remote keyless entry, Speed-sensing steering, Splash Guards, Standard Model, Steering wheel mounted audio controls, Traction control, Windshield De-Icer Wipers.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | LPS100020 |
| VIN | JF2GUHDC0S8240855 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.
