Certified 2025 Subaru Forester Premium near Addison, IL
Subaru Certified Pre-Owned Details:
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date
* 152 Point Inspection
* SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK
* Warranty Deductible: $0
* Transferable Warranty
* Vehicle History
* Roadside Assistance
Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Priced below KBB Fair Purchase Price! 25/32 City/Highway MPG Odometer is 7814 miles below market average! One of the best values in the area, ** Apple CarPlay/Android Auto, CPO,…Priced below KBB Fair Purchase Price! 25/32 City/Highway MPG Odometer is 7814 miles below market average! One of the best values in the area, ** Apple CarPlay/Android Auto, CPO, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Body Side Molding - River Rock Pearl, Brake assist, Bumpers: body-color, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, harman/kardon Audio & Power Rear Gate & RAB, harman/kardon Speaker System, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Reverse Automatic Braking (RAB) System, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Subaru Certified Pre-Owned Details: * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 152 Point Inspection * Transferable Warranty * Roadside Assistance * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Vehicle HistoryBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3,830 |
| Trim | Sport |
| Stock # | PS100365 |
| VIN | JF2SLDHC0SH584248 |
| Exterior Color | River Rock Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
25/28 City/Highway MPG One of the best values in the area, ** Apple CarPlay/Android Auto, ** Bluetooth, Hands Free, **Camera Backup, CPO, 4-Wheel Disc Brakes, 6 Speakers, ABS…25/28 City/Highway MPG One of the best values in the area, ** Apple CarPlay/Android Auto, ** Bluetooth, Hands Free, **Camera Backup, CPO, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Automatic temperature control, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: MySubaru Safety (3-year free trial), Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, harman/kardon Audio & Power Rear Gate, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru 8.0" Multimedia Navigation System, Radio: Subaru 8.0" Multimedia Plus System, Rear anti-roll bar, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 5,309 |
| Trim | WILDERNESS |
| Stock # | PSP10181 |
| VIN | JF2SKAJC1SH406957 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
26/33 City/Highway MPG One of the best values in the area, Bought here, serviced here, traded here, Clean Carfax history, buy with confidence, Extra clean - don't miss this one,…26/33 City/Highway MPG One of the best values in the area, Bought here, serviced here, traded here, Clean Carfax history, buy with confidence, Extra clean - don't miss this one, Great service records, take another look, Nonsmoker's car, One owner car, Previous company vehicle, great value, Super low mileage, ** Apple CarPlay/Android Auto, ** Blind Spot Monitor, ** Bluetooth, Hands Free, CPO FULLY INSPECTED, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic Emergency Steering, Automatic temperature control, Blind-Spot Detection (BSD)/RCTA System, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power Rear Gate & Blind Spot Detection w/RCTA, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Spoiler, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 4,640 |
| Trim | Premium |
| Stock # | PS100504 |
| VIN | JF2SLDDC1SH594910 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

