Used 2026 Subaru Outback Limited in Palatine, IL
- Was
- $44,305
- Price
- $38,432
Location: Napleton's Palatine Subaru
Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
26/32 City/Highway MPG Odometer is 3391 miles below market average! One of the best values in the area, Bought here, serviced here, traded here, Bought here, traded here, Clean…26/32 City/Highway MPG Odometer is 3391 miles below market average! One of the best values in the area, Bought here, serviced here, traded here, Bought here, traded here, Clean Carfax history, buy with confidence, Extra clean - don't miss this one, One owner car, Previous company vehicle, great value, Save big over new, CPO LETS GO, TAKE IT OUTBACK!, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Automatic temperature control, Blind Spot Detection (BSD), Brake assist, BSD & RCTA & Keyless Access & Push Button Start, Bumpers: body-color, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Hands-Free Power Rear Gate, Heated door mirrors, Keyless Access w/Push Button Start, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power Moonroof, Power steering, Power windows, Radio: Subaru 11.6" Multimedia Plus System, Radio: Subaru 11.6" Multimedia System w/Navigation, Rear anti-roll bar, Rear Bumper Cover, Rear Cross Traffic Alert (RCTA), Rear window defroster, Remote keyless entry, Roadside Emergency Kit (DIO), Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Subaru Certified Pre-Owned Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 152 Point Inspection * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINK * Transferable Warranty * Vehicle History * Warranty Deductible: $0Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 5,897 |
| Trim | Premium |
| Stock # | LPS100194 |
| VIN | 4S4BTAFC3S3254032 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
Description
26/32 City/Highway MPG Odometer is 5439 miles below market average! One of the best values in the area, Bought here, serviced here, traded here, CPO LETS GO, 4-Wheel Disc Brakes,…26/32 City/Highway MPG Odometer is 5439 miles below market average! One of the best values in the area, Bought here, serviced here, traded here, CPO LETS GO, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Automatic temperature control, Autumn Green Metallic Body Side Molding, Brake assist, Bumpers: body-color, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Standard Model, Steering wheel mounted audio controls, Traction control.Subaru Certified Pre-Owned Details: * Roadside Assistance * 152 Point Inspection * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * SiriusXM 3-Month trial subscription, $500 Owner Loyalty coupon & 1 year trial subscription to STARLINKBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3,925 |
| Trim | Premium |
| Stock # | LPS100281 |
| VIN | 4S4BTACC9S3262530 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
26/32 City/Highway MPG One of the best values in the area, Bought here, serviced here, traded here, Bought here, traded here, Extra clean - don't miss this one, Great service…26/32 City/Highway MPG One of the best values in the area, Bought here, serviced here, traded here, Bought here, traded here, Extra clean - don't miss this one, Great service records, take another look, LAST OF THE 2025 INVENTORY, VERY CLEAN, MUST SEE, BLACK, WHOLESALE TO PUBLIC, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM with 360L, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Roof rack, Security system, Speed control, Speed-sensing steering, Standard Model, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 33,315 |
| Trim | Premium |
| Stock # | PS101102A |
| VIN | 4S4BTACC3S3209726 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

