Vehicles for Sale in Schaumburg, IL
Description
Recent Arrival! 24/29 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late…Recent Arrival! 24/29 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 111,553 |
| Trim | S |
| Stock # | OMP10244A |
| VIN | JM1BK323X51254716 |
| Exterior Color | Sunlight Silver Metallic |
| Interior Color | |
| Drivetrain | FWD |
Description
Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best…Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 148,663 |
| Trim | CXL |
| Stock # | MHP10357A |
| VIN | 1G4HD57247U185387 |
| Exterior Color | Ming Blue Metallic |
| Interior Color | Titanium |
| Drivetrain | FWD |
Description
22/27 City/Highway MPG Odometer is 23261 miles below market average! One of the best values in the area, LOWER MILES, 16" x 6.5" Styled Steel Wheels, 4 Speakers, 4.12 Axle Ratio,…22/27 City/Highway MPG Odometer is 23261 miles below market average! One of the best values in the area, LOWER MILES, 16" x 6.5" Styled Steel Wheels, 4 Speakers, 4.12 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Audio Jack Input for Mobile Devices, Black Side Roof Rails, Body Color Rear Bumper w/Step Pads, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front fog lights, Front reading lights, Low tire pressure warning, Manufacturer's Statement of Origin, MP3 decoder, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Premium Cloth Bucket Seats, Quick Order Package 24C Altitude Edition (Retail), Radio: Uconnect 130 AM/FM/CD/MP3, Rear anti-roll bar, Rear window defroster, Rear window wiper, Roof rack: rails only, Speed control, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 17" x 6.5" Black Aluminum.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 93,932 |
| Trim | Sport |
| Stock # | PSP10202A |
| VIN | 1C4NJPBA3ED720698 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2011 Honda Odyssey 4D Passenger Van EX3.5L V6 SOHC i-VTEC 24V 18/27 City/Highway MPG 5-Speed Automatic FWDSchedule your test drive today! Whether you're shopping from your home or…2011 Honda Odyssey 4D Passenger Van EX3.5L V6 SOHC i-VTEC 24V 18/27 City/Highway MPG 5-Speed Automatic FWDSchedule your test drive today! Whether you're shopping from your home or work, we can deliver the vehicle straight to you! Ask about our At Home Delivery service.Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details.(more)| Mileage | 249,166 |
| Trim | EX |
| Stock # | PH100863A |
| VIN | 5FNRL5H43BB097458 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
22/31 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease…22/31 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle. Dealer not responsible for typographical errors. Pictures are for illustration purposes only. All vehicles subject to prior sales. New vehicle prices include universally available manufacturer incentives in lieu of special financing. Plus, tax, title, license and $377.63 doc fee.(more)| Mileage | 136,944 |
| Trim | 2.5L Wolfsburg Edition |
| Stock # | SM101015B |
| VIN | 1VWAH7A37DC149473 |
| Exterior Color | Night Blue |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
Priced below KBB Fair Purchase Price! 23/32 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge…Priced below KBB Fair Purchase Price! 23/32 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 133,564 |
| Trim | SE |
| Stock # | OM101061A |
| VIN | 1FMCU0GX4EUD85613 |
| Exterior Color | Tuxedo Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
One of the best values in the area, VERY NICE, A FEW DINGS BUT STILL FUN, cute, COOL BREEZE THROUGH YOUR HAIR, DROP TOP, PRICED BELOW MARKET, 2 Speakers, 4-Wheel Disc Brakes,…One of the best values in the area, VERY NICE, A FEW DINGS BUT STILL FUN, cute, COOL BREEZE THROUGH YOUR HAIR, DROP TOP, PRICED BELOW MARKET, 2 Speakers, 4-Wheel Disc Brakes, AM/FM radio, Bumpers: body-color, CD player, Driver door bin, Dual front impact airbags, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Glass rear window, Passenger cancellable airbag, Passenger door bin, Passenger vanity mirror, Rear anti-roll bar, Rear window defroster, Tachometer.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 115,001 |
| Trim | Base |
| Stock # | PS100461B |
| VIN | JM1NB3532X0114497 |
| Exterior Color | Highlight Silver Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
Description
Priced below KBB Fair Purchase Price! 25/37 City/Highway MPG Odometer is 3171 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in…Priced below KBB Fair Purchase Price! 25/37 City/Highway MPG Odometer is 3171 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 129,951 |
| Trim | SE |
| Stock # | 107422A |
| VIN | 5NPE24AF6FH157067 |
| Exterior Color | Dark Truffle |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Fusion SE, 4D Sedan, 1.5L EcoBoost, 6-Speed Automatic, FWD, Tuxedo Black Metallic, Dune Leather.Buy the Napleton way! Your business is important to us! Our trained specialists…Fusion SE, 4D Sedan, 1.5L EcoBoost, 6-Speed Automatic, FWD, Tuxedo Black Metallic, Dune Leather.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 118,553 |
| Trim | SE |
| Stock # | MH102104B |
| VIN | 1FA6P0HD6E5363416 |
| Exterior Color | Tuxedo Black |
| Interior Color | Dune |
| Drivetrain | FWD |
Description
Clean CARFAX.26/39 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model…Clean CARFAX.26/39 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 119,075 |
| Trim | LX |
| Stock # | PM100638A |
| VIN | KNAFX4A69F5381016 |
| Exterior Color | |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! 28/37 City/Highway MPG GAS SAVER, MANUAL TRANS, 4-Wheel Disc Brakes, 6 Airbags, 6 Speakers, 6-Way Adjustable Driver Seat w/Height Adjustment, 60/40 Split Folding…Recent Arrival! 28/37 City/Highway MPG GAS SAVER, MANUAL TRANS, 4-Wheel Disc Brakes, 6 Airbags, 6 Speakers, 6-Way Adjustable Driver Seat w/Height Adjustment, 60/40 Split Folding Rear Seatback, ABS brakes, ABS w/Electronic Brake Force Distribution (EBD), Active Front Head Restraints, Adjustable Head Restraints, Air Conditioning, AM/FM radio: XM, AM/FM/XM/CD/MP3 Audio System w/6 Speakers, Anti-whiplash front head restraints, Bluetooth® Hands-Free Phone System, Bodycolor Door Handles, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, CD player, Chrome Inside Door Handles, Cloth Door Inserts, Cruise Control, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual Vanity Mirrors, Electronic Stability Control, Fog Lights, Front 2-Speed Intermittent Wiper, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, iPod Cable, Leather-Wrapped Steering Wheel & Shift Knob, Low tire pressure warning, Map Dome & Cargo Lights, Motor Driven Power Steering (MDPS), Mudguards, Occupant sensing airbag, Option Group 1, Overhead airbag, Overhead console, Panic alarm, Passenger Front Seatback Pocket, Passenger vanity mirror, Piano Black Accents, Power Bodycolor Heated Mirrors, Power Door Locks, Power door mirrors, Power steering, Power Windows, Power windows, Premium Cloth Seat Trim, Rear Defroster w/Timer, Rear Disc Brakes, Rear Spoiler, Rear window defroster, Rear Wiper, Remote keyless entry, Remote Keyless Entry w/Panic Alert, Side Mirrors w/Turn Signals Indicators, Sliding Armrest Storage Box, Speed control, Split folding rear seat, Spoiler, Sport-Tuned Steering, Steering wheel mounted audio controls, Steering-Wheel-Mounted Audio Controls, Tachometer, Tilt Steering Wheel, Tilt steering wheel, Tinted Glass w/Windshield Shade Band, Traction Control System, Trip Computer, Trip computer, Turn signal indicator mirrors, Vehicle Stability Management.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 111,716 |
| Trim | SE |
| Stock # | PSP10180A |
| VIN | KMHCU5AEXDU063562 |
| Exterior Color | Ultra Black Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Clean CARFAX.Priced below KBB Fair Purchase Price!21/26 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access…Clean CARFAX.Priced below KBB Fair Purchase Price!21/26 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 112,442 |
| Trim | S |
| Stock # | PMP10378A |
| VIN | WVGAV7AX1GW510788 |
| Exterior Color | Night Blue |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

