New Ascent for Sale in Schaumburg, IL
Description
2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 26***, 4DR, Sapphire Blue Pearl Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Premium 7-Passenger |
| Stock # | |
| VIN | 4S4WMABD0T3418562 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Magnetite Gray Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…Magnetite Gray Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. Recent Arrival! 19/26 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium 7-Passenger |
| Stock # | PS101114 |
| VIN | 4S4WMABD3T3415204 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Magnetite Gray Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…Magnetite Gray Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. 19/26 City/Highway MPG(more)| Mileage | 10 |
| Trim | Premium 7-Passenger |
| Stock # | PS100911 |
| VIN | 4S4WMABD1T3403407 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2026 Subaru Ascent Premium Sapphire Blue Pearl Premium Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…2026 Subaru Ascent Premium Sapphire Blue Pearl Premium Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 18 |
| Trim | Premium 7-Passenger |
| Stock # | SS100713 |
| VIN | 4S4WMABD2T3411323 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 2026 Subaru Ascent Premium Crystal Black Silica Premium Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our…Recent Arrival! 2026 Subaru Ascent Premium Crystal Black Silica Premium Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | |
| Trim | Premium 7-Passenger |
| Stock # | SS100726 |
| VIN | 4S4WMABD1T3410759 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Autumn Green Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will…Autumn Green Metallic 2026 Subaru Ascent Premium AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. 19/26 City/Highway MPG(more)| Mileage | 2 |
| Trim | Premium 8-Passenger |
| Stock # | PS100981 |
| VIN | 4S4WMAADXT3409062 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 2026 Subaru Ascent Limited Sapphire Blue Pearl Limited Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained…Recent Arrival! 2026 Subaru Ascent Limited Sapphire Blue Pearl Limited Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Limited 7-Passenger |
| Stock # | SS100744 |
| VIN | 4S4WMAGD1T3416456 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Autumn Green Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will…Autumn Green Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. Recent Arrival!(more)| Mileage | 1 |
| Trim | Limited 8-Passenger |
| Stock # | PS101115 |
| VIN | 4S4WMAFD8T3415242 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Magnetite Gray Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…Magnetite Gray Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 1 |
| Trim | Limited 7-Passenger |
| Stock # | PS101050 |
| VIN | 4S4WMAGD4T3412580 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice Silver Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will…Ice Silver Metallic 2026 Subaru Ascent Limited AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. Recent Arrival!(more)| Mileage | 10 |
| Trim | Limited 7-Passenger |
| Stock # | PS101118 |
| VIN | 4S4WMAGD2T3415221 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Crystal White Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | |
| VIN | 4S4WMAGD5T3418579 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
2.4L Turbo H4 260hp 277ft. lbs., MPG City: 19 MPG Hwy: 25***, 4DR, Magnetite Gray Metallic Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Limited 7-Passenger |
| Stock # | |
| VIN | 4S4WMAGDXT3416911 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

