New Ford for Sale in Schaumburg, IL
Description
Factory MSRP: $33,245 $5,259 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with…Factory MSRP: $33,245 $5,259 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, Unique Cloth Front Bucket Seats, and Wheels: 17" Shadow Silver-Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Silver Metallic 2026 Ford Escape 4D Sport Utility Active 1.5L EcoBoost 8-Speed Automatic AWD 26/32 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 1 |
| Trim | Active |
| Stock # | OF100481 |
| VIN | 1FMCU9GNXTUA10423 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Factory MSRP: $33,245 $5,259 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with…Factory MSRP: $33,245 $5,259 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, Unique Cloth Front Bucket Seats, and Wheels: 17" Shadow Silver-Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Gray Metallic 2026 Ford Escape 4D Sport Utility Active 1.5L EcoBoost 8-Speed Automatic AWD 26/32 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 1 |
| Trim | Active |
| Stock # | OF100480 |
| VIN | 1FMCU9GNXTUA10437 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Factory MSRP: $33,245 $5,264 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with…Factory MSRP: $33,245 $5,264 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, Unique Cloth Front Bucket Seats, and Wheels: 17" Shadow Silver-Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Black Metallic 2026 Ford Escape 4D Sport Utility Active 1.5L EcoBoost 8-Speed Automatic AWD 26/32 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 1 |
| Trim | Active |
| Stock # | OF100520 |
| VIN | 1FMCU9GN8TUA17497 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Factory MSRP: $33,245 $5,264 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with…Factory MSRP: $33,245 $5,264 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, Unique Cloth Front Bucket Seats, and Wheels: 17" Shadow Silver-Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Oxford White 2026 Ford Escape 4D Sport Utility Active 1.5L EcoBoost 8-Speed Automatic AWD 26/32 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 1 |
| Trim | Active |
| Stock # | OF100595 |
| VIN | 1FMCU9GN5TUA27002 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Factory MSRP: $33,245 $5,264 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with…Factory MSRP: $33,245 $5,264 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, Unique Cloth Front Bucket Seats, and Wheels: 17" Shadow Silver-Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Oxford White 2026 Ford Escape 4D Sport Utility Active 1.5L EcoBoost 8-Speed Automatic AWD 26/32 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 2 |
| Trim | Active |
| Stock # | OF100511 |
| VIN | 1FMCU9GN2TUA11193 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Factory MSRP: $33,245 $4,629 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with…Factory MSRP: $33,245 $4,629 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, Unique Cloth Front Bucket Seats, and Wheels: 17" Shadow Silver-Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Gray Metallic 2026 Ford Escape 4D Sport Utility Active 1.5L EcoBoost 8-Speed Automatic AWD 26/32 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | Active |
| Stock # | OF100576 |
| VIN | 1FMCU9GN3TUA23742 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Factory MSRP: $33,245 $4,629 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with…Factory MSRP: $33,245 $4,629 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, Unique Cloth Front Bucket Seats, and Wheels: 17" Shadow Silver-Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Silver Metallic 2026 Ford Escape 4D Sport Utility Active 1.5L EcoBoost 8-Speed Automatic AWD 26/32 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | Active |
| Stock # | OF100564 |
| VIN | 1FMCU9GN5TUA21975 |
| Exterior Color | Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Factory MSRP: $33,245 $4,629 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with…Factory MSRP: $33,245 $4,629 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, Unique Cloth Front Bucket Seats, and Wheels: 17" Shadow Silver-Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Gray Metallic 2026 Ford Escape 4D Sport Utility Active 1.5L EcoBoost 8-Speed Automatic AWD 26/32 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | Active |
| Stock # | OF100572 |
| VIN | 1FMCU9GN0TUA45665 |
| Exterior Color | Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Factory MSRP: $33,385 $4,898 off MSRP!Equipment Group 200A, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto…Factory MSRP: $33,385 $4,898 off MSRP!Equipment Group 200A, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Cloth w/Easy-to-Clean Front Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Carbonized Gray-Painted Aluminum.Blue Metallic 2025 Ford Bronco Sport 4D Sport Utility Big Bend 1.5L EcoBoost 8-Speed Automatic 4WD 25/30 City/Highway MPG Price includes: $1000 - Retail Bonus Cash. Exp. 03/31/2026 $2000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 3,905 |
| Trim | Big Bend |
| Stock # | OF100251 |
| VIN | 3FMCR9BN4SRF10642 |
| Exterior Color | Blue Metallic |
| Interior Color | Medium Lt Smoked Truffle |
| Drivetrain | 4WD |
Description
Factory MSRP: $33,440 $4,669 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with…Factory MSRP: $33,440 $4,669 off MSRP!Equipment Group 200A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 6-Way Manual Driver Seat, Ford App, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, Unique Cloth Front Bucket Seats, and Wheels: 17" Shadow Silver-Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Black Roof-Rack Side Rails, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Vista Roof, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Oxford White 2026 Ford Escape 4D Sport Utility Active 1.5L EcoBoost 8-Speed Automatic FWD 27/34 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 5 |
| Trim | Active |
| Stock # | OF100570 |
| VIN | 1FMCU0GN3TUA16625 |
| Exterior Color | Oxford White |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
Factory MSRP: $33,535 $4,984 off MSRP!Equipment Group 200A, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto…Factory MSRP: $33,535 $4,984 off MSRP!Equipment Group 200A, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM Stereo, Auto High-beam Headlights, Automatic temperature control, Brake assist, Cargo Mat, Cloth w/Easy-to-Clean Front Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, SYNC 4 w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" Carbonized Gray-Painted Aluminum.Desert Sand 2025 Ford Bronco Sport 4D Sport Utility Big Bend 1.5L EcoBoost 8-Speed Automatic 4WD 25/30 City/Highway MPG Price includes: $1000 - Retail Bonus Cash. Exp. 03/31/2026 $2000 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 3,713 |
| Trim | Big Bend |
| Stock # | OF100241 |
| VIN | 3FMCR9BNXSRF06045 |
| Exterior Color | Desert Sand |
| Interior Color | Medium Lt Smoked Truffle |
| Drivetrain | 4WD |
Description
Factory MSRP: $34,090 $4,662 off MSRP!Equipment Group 300A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 8-Way Power Driver Seat, Ford App, Partial Vinyl/Cloth Front Sport…Factory MSRP: $34,090 $4,662 off MSRP!Equipment Group 300A (3.81 Axle Ratio, 4-Way Manual Front Passenger Seat, 8-Way Power Driver Seat, Ford App, Partial Vinyl/Cloth Front Sport Contour Bucket Seats with Red Stitching, Radio: AM/FM Stereo with SiriusXM 360L, SYNC 4, and Wheels: 18" Rock Metallic Painted Aluminum), 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers.Black Metallic 2026 Ford Escape 4D Sport Utility ST-Line 1.5L EcoBoost 8-Speed Automatic AWD 26/32 City/Highway MPG Price includes: $2000 - Bonus Customer Cash. Exp. 03/31/2026 $500 - Retail Customer Cash. Exp. 03/31/2026(more)| Mileage | 1 |
| Trim | ST-Line |
| Stock # | OF100600 |
| VIN | 1FMCU9MN2TUA15085 |
| Exterior Color | Black Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

