New Subaru for Sale in Schaumburg, IL
Description
2.0L H4 152hp 145ft. lbs., MPG City: 27 MPG Hwy: 33***, 4DR, Magnetite Gray Metallic Exterior, Black Interior, Continuously Variable Transmission| Mileage | |
| Trim | Sport |
| Stock # | |
| VIN | JF1GUAFC1T8239479 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Crystal White Pearl 2026 Subaru Impreza Sport AWD CVT Lineartronic 2.0L DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Crystal White Pearl 2026 Subaru Impreza Sport AWD CVT Lineartronic 2.0L DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. 27/33 City/Highway MPG(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | PS101001 |
| VIN | JF1GUAFC1T8220026 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Ice Silver Metallic 2026 Subaru Impreza Sport AWD CVT Lineartronic 2.0L DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…Ice Silver Metallic 2026 Subaru Impreza Sport AWD CVT Lineartronic 2.0L DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. 27/33 City/Highway MPG(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | PS100963 |
| VIN | JF1GUAFC2T8219886 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2026 Subaru Impreza Sport Crystal White Pearl Sport CVT Lineartronic 2.0L DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to…2026 Subaru Impreza Sport Crystal White Pearl Sport CVT Lineartronic 2.0L DOHCBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Sport |
| Stock # | SS100624 |
| VIN | JF1GUAFC4T8220862 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Lithium Red Pearl 2026 Subaru Crosstrek AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with…Lithium Red Pearl 2026 Subaru Crosstrek AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. 26/33 City/Highway MPG(more)| Mileage | 2 |
| Trim | Base |
| Stock # | PS100871 |
| VIN | 4S4GUHB65T3719116 |
| Exterior Color | Lithium Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Crystal Black Silica 2026 Subaru Crosstrek AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work…Crystal Black Silica 2026 Subaru Crosstrek AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. 26/33 City/Highway MPG(more)| Mileage | 1 |
| Trim | Base |
| Stock # | PS101055 |
| VIN | 4S4GUHB60T3738625 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Crystal Black Silica 2026 Subaru Crosstrek AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work…Crystal Black Silica 2026 Subaru Crosstrek AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. 26/33 City/Highway MPG(more)| Mileage | 3 |
| Trim | Base |
| Stock # | PS101075 |
| VIN | 4S4GUHB61T3737936 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Sapphire Blue Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 4S4GUHD61T3756841 |
| Exterior Color | Sapphire Blue Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 4S4GUHD67T3756830 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
2.5L H4 180hp 178ft. lbs., MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Continuously Variable Transmission| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 4S4GUHD69T3752391 |
| Exterior Color | Crystal White Pearl |
| Interior Color | |
| Drivetrain | AWD |
Description
Magnetite Gray Metallic 2026 Subaru Crosstrek Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists…Magnetite Gray Metallic 2026 Subaru Crosstrek Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network. 26/33 City/Highway MPG(more)| Mileage | 30 |
| Trim | Premium |
| Stock # | PS100984 |
| VIN | 4S4GUHD64T3719380 |
| Exterior Color | Magnetite Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! 2026 Subaru Crosstrek Premium Crystal Black Silica Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our…Recent Arrival! 2026 Subaru Crosstrek Premium Crystal Black Silica Premium Lineartronic CVT 2.5L 4-Cylinder DOHC 16VBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 3 |
| Trim | Premium |
| Stock # | SS100719 |
| VIN | 4S4GUHD63T3744416 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

