New Tucson Hybrid for Sale in Schaumburg, IL
Description
Factory MSRP: $34,665 $2,554 off MSRP!Deep Sea 2026 Hyundai Tucson Hybrid 4D Sport Utility Blue SE 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 38/38 City/Highway MPG…Factory MSRP: $34,665 $2,554 off MSRP!Deep Sea 2026 Hyundai Tucson Hybrid 4D Sport Utility Blue SE 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 38/38 City/Highway MPG 6-Speed Automatic AWDOption Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details$2000 - Hyundai HMF Dealer Choice : $2000 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 07/06/2026(more)| Mileage | 15 |
| Trim | Blue SE |
| Stock # | PH100729 |
| VIN | KM8JADD13TU462315 |
| Exterior Color | Deep Sea |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Factory MSRP: $34,740 $2,565 off MSRP!Amazon Gray 2026 Hyundai Tucson Hybrid 4D Sport Utility Blue SE 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 38/38 City/Highway MPG…Factory MSRP: $34,740 $2,565 off MSRP!Amazon Gray 2026 Hyundai Tucson Hybrid 4D Sport Utility Blue SE 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 38/38 City/Highway MPG 6-Speed Automatic AWDOption Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details$2000 - Hyundai HMF Dealer Choice : $2000 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 07/06/2026(more)| Mileage | 13 |
| Trim | Blue SE |
| Stock # | PH100719 |
| VIN | KM8JADD15TU459934 |
| Exterior Color | Amazon Gray |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Factory MSRP: $34,775 $2,565 off MSRP!Shimmering Silver 2026 Hyundai Tucson Hybrid 4D Sport Utility Blue SE 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 38/38…Factory MSRP: $34,775 $2,565 off MSRP!Shimmering Silver 2026 Hyundai Tucson Hybrid 4D Sport Utility Blue SE 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 38/38 City/Highway MPG 6-Speed Automatic AWDOption Group 01, 17" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Illuminated Door Sill Plates, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, and Variably intermittent wipers. Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details$2000 - Hyundai HMF Dealer Choice : $2000 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 07/06/2026(more)| Mileage | 13 |
| Trim | Blue SE |
| Stock # | PH100772 |
| VIN | KM8JADD15TU463630 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Factory MSRP: $44,105 $2,980 off MSRP!Amazon Gray 2026 Hyundai Tucson Hybrid 4D Sport Utility Limited 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 36/37 City/Highway MPG…Factory MSRP: $44,105 $2,980 off MSRP!Amazon Gray 2026 Hyundai Tucson Hybrid 4D Sport Utility Limited 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 36/37 City/Highway MPG 6-Speed Automatic AWDOption Group 01, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7.5J Alloy. Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details$2000 - Hyundai HMF Dealer Choice : $2000 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 07/06/2026(more)| Mileage | 13 |
| Trim | Limited |
| Stock # | PH100733 |
| VIN | KM8JEDD11TU438518 |
| Exterior Color | Amazon Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Factory MSRP: $44,430 $2,000 off MSRP!Recent Arrival! Ash Black 2026 Hyundai Tucson Hybrid 4D Sport Utility Limited 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 36/37…Factory MSRP: $44,430 $2,000 off MSRP!Recent Arrival! Ash Black 2026 Hyundai Tucson Hybrid 4D Sport Utility Limited 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 36/37 City/Highway MPG 6-Speed Automatic AWDOption Group 01, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, All Season Fitted Liners, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7.5J Alloy. Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details$2000 - Hyundai HMF Dealer Choice : $2000 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 07/06/2026(more)| Mileage | 142 |
| Trim | Limited |
| Stock # | PH100847 |
| VIN | KM8JEDD16TU464256 |
| Exterior Color | Ash Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Factory MSRP: $44,555 $3,372 off MSRP!Ash Black 2026 Hyundai Tucson Hybrid 4D Sport Utility Limited 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 36/37 City/Highway MPG…Factory MSRP: $44,555 $3,372 off MSRP!Ash Black 2026 Hyundai Tucson Hybrid 4D Sport Utility Limited 1.6L I4 DGI Hybrid Turbocharged DOHC 16V LEV3-SULEV30 36/37 City/Highway MPG 6-Speed Automatic AWDOption Group 01, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cross Rails, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: None, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Bose Premium w/AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" x 7.5J Alloy. Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details$2000 - Hyundai HMF Dealer Choice : $2000 discount and 5.39% APR for 24 months. $44.05 per $1000 financed. Available to well qualified buyers who finance through Hyundai Motor Finance. H704. Exp. 07/06/2026(more)| Mileage | 5 |
| Trim | Limited |
| Stock # | PH100750 |
| VIN | KM8JEDD16TU429863 |
| Exterior Color | Ash Black |
| Interior Color | Gray/Green 3-tone |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

