Used Forester for Sale in Schaumburg, IL
Description
Recent Arrival! 21/27 City/Highway MPG One of the best values in the area, ** Portable Audio Connection, GREAT SERVICE HISTORY, 16" x 6.5JJ Aluminum Alloy Wheels, 4 Speakers,…Recent Arrival! 21/27 City/Highway MPG One of the best values in the area, ** Portable Audio Connection, GREAT SERVICE HISTORY, 16" x 6.5JJ Aluminum Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All Weather Floor Mats, Alloy Wheel Value Package, AM/FM radio, AM/FM Stereo w/Single Disc CD Player, Anti-whiplash front head restraints, Auto-Dimming Mirror Compass, Black Cargo Tray, Black Roof Rails, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Four wheel independent suspension, Front anti-roll bar, Front reading lights, Illuminated entry, Low tire pressure warning, Luggage Compartment Cover, Occupant sensing airbag, Overhead airbag, Popular Package #3, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear Bumper Cover, Rear window defroster, Remote keyless entry, Splash Guard Kit, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 158,579 |
| Trim | 2.5X |
| Stock # | PS101057A |
| VIN | JF2SHBBC1CH436724 |
| Exterior Color | Satin White Pearl |
| Interior Color | Platinum |
| Drivetrain | AWD |
Description
***OVER $5,000 IN RECENT SERVICE WORK!!!*** Forester 2.5i Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black w/Cloth…***OVER $5,000 IN RECENT SERVICE WORK!!!*** Forester 2.5i Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black w/Cloth Upholstery, 17" Alloy Wheels, All-Weather Package, Cloth Upholstery, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Heated Exterior Mirrors, Heated Front Seats, Power driver seat, Power moonroof, Radio: Subaru Starlink 7.0" Multimedia Plus System, Remote keyless entry, Security system, Split folding rear seat, Windshield Wiper De-Icer.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 164,043 |
| Trim | 2.5i Premium |
| Stock # | SS100482A |
| VIN | JF2SJADC5GH567110 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! 24/32 City/Highway MPG ** Automatic Parking, 4-Wheel Disc Brakes, ABS brakes, Brake assist, Dual front impact airbags, Dual front side impact…Priced below KBB Fair Purchase Price! 24/32 City/Highway MPG ** Automatic Parking, 4-Wheel Disc Brakes, ABS brakes, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Power moonroof, Rear anti-roll bar, Rear Bumper Cover, Security system, Speed control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 120,790 |
| Trim | 2.5i Premium |
| Stock # | PS100642A |
| VIN | JF2SJAECXEH498829 |
| Exterior Color | Satin White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! 24/32 City/Highway MPG Odometer is 11615 miles below market average! One of the best values in the area, Clean Carfax history, buy with…Priced below KBB Fair Purchase Price! 24/32 City/Highway MPG Odometer is 11615 miles below market average! One of the best values in the area, Clean Carfax history, buy with confidence, Extra clean - don't miss this one, ** Sunroof/Moonroof, LOWER MILES, EXCELLANT CONDITION, MUST SEE, LOADED TOURING, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: STARLINK, EyeSight & Navigation System, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, harman/kardon 440W Amp & Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Navigation System, Outside temperature display, Overhead console, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: harman/kardon, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Nav System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear window defroster, Remote keyless entry, Roof rack: rails only, Smartphone Integration, Speed control, Split folding rear seat, Spoiler, Steering Responsive Fog Lights (SRF), Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 92,528 |
| Trim | 2.5i Touring |
| Stock # | PS100810B |
| VIN | JF2SJAXC9GH539614 |
| Exterior Color | Burnished Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Forester 2.5i Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Dark Gray Metallic, Gray w/Cloth Upholstery, 17" Alloy Wheels,…Recent Arrival! Forester 2.5i Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Dark Gray Metallic, Gray w/Cloth Upholstery, 17" Alloy Wheels, All-Weather Pkg & EyeSight & BSD & Power Rear Gate, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection, Blind Spot Detection w/Rear Cross Traffic Alert, Cloth Upholstery, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Auto-Dimming Mirror w/Approach Light, Exterior Parking Camera Rear, EyeSight System, Heated Exterior Mirrors, Heated Front Seats, High Grade Instrument Cluster w/Color LCD Display, Popular Package #2, Power driver seat, Power moonroof, Power Rear Gate, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear Bumper Cover, Rear Seat Back Cargo Net, Rear window defroster, Remote keyless entry, Security system, Split folding rear seat, Steering Responsive Fog Lights (SRF), Windshield Wiper De-Icer.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 91,450 |
| Trim | 2.5i Premium |
| Stock # | SS100694B |
| VIN | JF2SJAGC7HH808047 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Recent Arrival! 26/33 City/Highway MPG One owner car, Great service records, take another look, Extra clean, don't miss this one, Local trade-in, ** Adaptive Cruise Control, **…Recent Arrival! 26/33 City/Highway MPG One owner car, Great service records, take another look, Extra clean, don't miss this one, Local trade-in, ** Adaptive Cruise Control, ** Alloy Wheels / Premium Wheels, ** Apple CarPlay/Android Auto, ** Bluetooth, Hands Free, ** Cruise Control, ** Heated Seats, ** Keyless Entry, ** Keyless Start, ** Panoramic Roof / Sunroof, ** Satellite Radio, ** Stability Control, ** Steering Wheel Controls, ** Sunroof/Moonroof, 6 Speakers, ABS brakes, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Front fog lights, Front reading lights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Knee airbag, Occupant sensing airbag, Outside temperature display, Overhead console, Paddle-Shift Control Switches, Panic alarm, Passenger door bin, Popular Package #2, Power door mirrors, Power moonroof: Panoramic, Power steering, Power windows, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear Bumper Cover, Rear Seatback Protector, Rear window defroster, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, STARLINK/Apple CarPlay/Android Auto, Tachometer, Traction control, Trip computer, Turn signal indicator mirrors, Wheels: 18" x 7.0J Black Finish Aluminum Alloy.Certification Program Details: Ford Blue Advantage: Blue Certified* 139 Point Inspection* Transferable Warranty* Vehicle History* Warranty Deductible: $100* Roadside Assistance* Limited Warranty: 3 Month/4,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date* and 11,000 FordPass Rewards Points to use toward first maintenance visitBuy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.Here at Napleton Ford of Oak Lawn, we're committed to providing the Cook County and Chicago suburbs which include Orland Park IL, Naperville IL, Joliet IL, Aurora IL, Downers Grove IL, Oak Brook IL, Glenview IL, Schaumburg IL, and beyond drivers with the ultimate dealership experience. From a comprehensive selection of new Ford models, used cars that is easy on your wallet, to car loans, Ford leases and friendly service, there's a variety of reasons why our customers continue to return to our conveniently located showroom. From the moment you walk into our showroom to the moment you walk out the doors, the Napleton Oak Lawn Ford team will provide you with the continued service you need to enjoy every mile. Are you interested in learning more about our offerings or rich-history? Consider joining us at 6100 W. 95th Street, Oak Lawn IL, 60453 where we're a just a quick drive away from Wheaton IL, Arlington Heights IL, Worth, IL, Tinley Park IL, Chicago Ridge IL, Bedford Park IL, Palos Hills IL, Alsip IL, Hickory Hills IL, Gary IN, and beyond. We truly look forward to assisting you today and in the future with all of your automotive needs! Visit us at www.napletonfordoaklawn.com or call us at (708) 233-7999.(more)| Mileage | 70,050 |
| Trim | Sport |
| Stock # | OF100378A |
| VIN | JF2SKALC6LH563236 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price! 26/33 City/Highway MPG Odometer is 20104 miles below market average! One of the best values in the area, Local trade-in, One owner car, NEWER…Priced below KBB Fair Purchase Price! 26/33 City/Highway MPG Odometer is 20104 miles below market average! One of the best values in the area, Local trade-in, One owner car, NEWER BRAKES AND TIRES, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Floor Liners, AM/FM radio: SiriusXM, Audio System & Reverse Auto Brake & Power Rr Gate, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Net, CD player, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front fog lights, Fully automatic headlights, harman kardon 576W Amp & Speaker System, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Popular Package #2, Power driver seat, Power moonroof: Panoramic, Power Rear Gate w/Automatic Close & Height Memory, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear window defroster, Remote keyless entry, Reverse Automatic Braking System (RAB), Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 43,935 |
| Trim | Sport |
| Stock # | PS100786A |
| VIN | JF2SKARC4MH527635 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
26/33 City/Highway MPG Odometer is 13873 miles below market average! One of the best values in the area, Bought here, serviced here, traded here, CPO, 4 BRAND NEW TIRES, VERY…26/33 City/Highway MPG Odometer is 13873 miles below market average! One of the best values in the area, Bought here, serviced here, traded here, CPO, 4 BRAND NEW TIRES, VERY NICE!, 6 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Automatic temperature control, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), CD player, Driver's Seatback Divided Pocket, Dual USB Charge Ports, EyeSight System, Four wheel independent suspension, Multi-Function High Grade Display, Power driver seat, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear window defroster, Remote keyless entry, Speed-sensing steering, Steering wheel mounted audio controls, Traction control.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 21,007 |
| Trim | Premium |
| Stock # | PS100979A |
| VIN | JF2SKAEC2PH466585 |
| Exterior Color | Brilliant Bronze Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Autumn Green Metallic, Black w/Premium Cloth Upholstery, Auto-Dimming Exterior Mirror…Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Autumn Green Metallic, Black w/Premium Cloth Upholstery, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Power driver seat, Power moonroof: Panoramic, Premium Cloth Upholstery, Radio: Subaru STARLINK 6.5" Multimedia Plus System, Remote keyless entry, Rockford Fosgate Speaker Upgrade, Security system, Split folding rear seat, Standard Model, STARLINK/Apple CarPlay/Android Auto, Wheels: 17" x 7.0 J Black Machine Finish Alloy.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 42,525 |
| Trim | Premium |
| Stock # | SS100585A |
| VIN | JF2SKACC9RH431130 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
25/28 City/Highway MPG Odometer is 4600 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a…25/28 City/Highway MPG Odometer is 4600 miles below market average!Love where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 38,543 |
| Trim | WILDERNESS |
| Stock # | CMP10195 |
| VIN | JF2SKAMC6NH480455 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Cascade Green Silica, Gray w/Premium Cloth Upholstery, Blind Spot Detection w/RCTA & Power…Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V, Lineartronic CVT, AWD, Cascade Green Silica, Gray w/Premium Cloth Upholstery, Blind Spot Detection w/RCTA & Power Rear Gate, Blind-Spot Detection (BSD), Driver's Seatback Divided Pocket, Dual USB Charge Ports, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, EyeSight System, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Multi-Function High Grade Display, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Premium Cloth Upholstery, Radio: Subaru Starlink 6.5" Multimedia Plus System, Remote keyless entry, Security system, Split folding rear seat, STARLINK/Apple CarPlay/Android Auto, Wheels: 17" x 7.0 J Black Machine Finish Alloy.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 28,218 |
| Trim | Premium |
| Stock # | SS100641A |
| VIN | JF2SKAEC8PH468440 |
| Exterior Color | Cascade Green Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Discover the perfect blend of style, capability, and technology in this stunning 2022 Subaru Forester Touring. With its sleek black exterior, this SUV is a true head-turner, while…Discover the perfect blend of style, capability, and technology in this stunning 2022 Subaru Forester Touring. With its sleek black exterior, this SUV is a true head-turner, while its impressive 2.5L 4-cylinder DOHC 16V engine and Lineartronic CVT with Symmetrical All-Wheel Drive deliver the performance and confidence you demand.• One owner car with great service records• Extra clean - don't miss this one• POPULAR PACKAGE #3 including Rear Bumper Cover, Auto-Dimming Mirror, All-Weather Floor Liners, Auto-Dimming Exterior Mirror, and Rear Seatback Protector• Splash GuardsThis Forester Touring is packed with premium features that will elevate your driving experience, including:• Navigation System• 9-Speaker harman/kardon 576W Amp & Speaker System• Panoramic Power Moonroof• Power Liftgate• Heated Front and Rear Seats• Perforated Leather-Trimmed Upholstery• Power Driver's Seat• Dual-Zone Automatic Climate Control• Steering Wheel-Mounted Audio Controls• Rear-View Camera• Blind Spot Detection with Lane Change Assist• Reverse Automatic Braking• Adaptive Cruise Control• Pre-Collision BrakingWith an EPA-estimated 26 MPG city and 33 MPG highway, this Forester Touring delivers exceptional efficiency and range to keep you on the road longer. Plus, Subaru's legendary safety and reliability ensure you'll enjoy peace of mind with every mile.Don't let this opportunity pass you by. Schedule a test drive today and experience the exceptional quality and capabilities of this 2022 Subaru Forester Touring. We're confident you'll be impressed by its uncompromising blend of style, performance, and technology. We look forward to earning your business.(more)| Mileage | 32,420 |
| Trim | Touring |
| Stock # | MH101616A |
| VIN | JF2SKARC4NH512411 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.


