Used RAV4 for Sale in Schaumburg, IL
Description
21/27 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease…21/27 City/Highway MPGLove where you buy at Napleton Mazda! With four Napleton Mazda stores in the Chicago area, we have access to a huge inventory of new, late model used, lease returns, retired company vehicles and local trade-ins. Our trained specialists will work with you to find the right vehicle and make your purchase process easy. Call or email us today with any questions or to reserve your vehicle.(more)| Mileage | 155,040 |
| Trim | Limited |
| Stock # | CM101201A |
| VIN | 2T3DF4DV2CW180692 |
| Exterior Color | Black |
| Interior Color | Beige |
| Drivetrain | 4WD |
Description
Recent Arrival! 21/27 City/Highway MPG Odometer is 64797 miles below market average! LOWEST MILES IN TOWN, 16" x 6.5J Steel Wheels, 17" x 7.0J 5-Spoke Aluminum Wheels, 4-Wheel…Recent Arrival! 21/27 City/Highway MPG Odometer is 64797 miles below market average! LOWEST MILES IN TOWN, 16" x 6.5J Steel Wheels, 17" x 7.0J 5-Spoke Aluminum Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM CD Player, AM/FM radio, Anti-whiplash front head restraints, Black Roof Rails w/Crossbars, Brake assist, Bumpers: body-color, Carpet Floor/Cargo Mat (5-Piece Set), CD player, Color-Keyed Door Handles, Daytime Running Lights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fabric Seat Trim, Fabric Seat Trim w/Base Plus Extra Value Package, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power Tilt & Slide Moonroof w/Sunshade, Power windows, Rear anti-roll bar, Rear Privacy Glass, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tonneau Cover, Traction control, Upgrade Value Package.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 82,899 |
| Trim | Base |
| Stock # | PS101466A |
| VIN | 2T3BF4DV7BW135432 |
| Exterior Color | Black Forest Pearl |
| Interior Color | Ash |
| Drivetrain | 4WD |
Description
RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, AWD, Classic Silver Metallic, Black w/Fabric Seat Trim, Electronic Stability Control, Exterior…RAV4 XLE, 4D Sport Utility, 2.5L 4-Cylinder DOHC Dual VVT-i, 6-Speed Automatic, AWD, Classic Silver Metallic, Black w/Fabric Seat Trim, Electronic Stability Control, Exterior Parking Camera Rear, Fabric Seat Trim, Front Bucket Seats, Front dual zone A/C, Front fog lights, Power moonroof, Radio: Entune Display Audio w/Navigation, Remote keyless entry, Split folding rear seat, Wheels: 17" x 7.0J Alloy ALM.Buy the Napleton way! Your business is important to us! Our trained specialists will work with you to find the right vehicle and work with our finance team to secure the best available terms with approved credit. As a large group banks compete for our business and it pays off for our customers! Choose from a variety of like new, late model used, lease returns, retired company vehicles, local trade-ins and select vehicles sourced from a nationwide wholesale network.(more)| Mileage | 89,326 |
| Trim | XLE |
| Stock # | SS100963A |
| VIN | JTMRFREV7ED083778 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 27011 miles below market average! Recent Arrival!Super White 2019 Toyota RAV4 4D Sport Utility XLE2.5L 4-Cylinder DOHC Dual VVT-i 25/33 City/Highway MPG 8-Speed…Odometer is 27011 miles below market average! Recent Arrival!Super White 2019 Toyota RAV4 4D Sport Utility XLE2.5L 4-Cylinder DOHC Dual VVT-i 25/33 City/Highway MPG 8-Speed Automatic AWDSchedule your test drive today! Whether you're shopping from your home or work, we can deliver the vehicle straight to you! Ask about our At Home Delivery service.Price includes all applicable rebates in lieu of Special APR; Manufacture Lender Standard Financing Required *Price plus dealer installed accessories.**Please see dealer for details.(more)| Mileage | 49,343 |
| Trim | XLE |
| Stock # | PH100788A |
| VIN | 2T3P1RFV9KC028415 |
| Exterior Color | Super White |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Discover the exceptional 2023 Toyota RAV4 XLE, a versatile and well-equipped SUV that's ready to elevate your driving experience. With its sleek silver exterior, this RAV4…Discover the exceptional 2023 Toyota RAV4 XLE, a versatile and well-equipped SUV that's ready to elevate your driving experience. With its sleek silver exterior, this RAV4 combines style and substance, offering a compelling blend of performance, convenience, and advanced safety features.- Blackout Emblem Overlays (TMS)- Roof Rack Cross Bars (TMS)- Body Side Molding (TMS)- Convenience Package (Front Door Smart Key System with Push Button Start, Remote Keyless Entry, Power Liftgate with Jam Protection, Tilt & Slide Moonroof)- XLE Grade Weather Package (Front Seat Heating, Rain-Sensing Wipers, Leather-Wrapped Heated Steering Wheel)- Door Edge Guard (TMS)- Black Chrome Exhaust Tip (TMS)- Mudguard (TMS)Powered by a robust 2.5L 4-cylinder engine and an 8-speed automatic transmission, this RAV4 XLE delivers an impressive balance of power and efficiency, with an EPA-estimated 27 mpg in the city and 33 mpg on the highway. The available All-Wheel Drive system provides confident handling and traction, ensuring a smooth and secure driving experience in a variety of road conditions.Inside, the RAV4 XLE surrounds you with a wealth of premium features, including a premium audio system, dual-zone automatic climate control, and a tilt-and-slide moonroof that lets you enjoy the great outdoors. The spacious and versatile interior offers ample room for passengers and cargo, making it the perfect companion for your daily commute, weekend getaways, or family adventures.Safety is also a top priority, with the RAV4 XLE boasting a comprehensive suite of advanced driver-assistance technologies, including Automatic High Beams, Rear Camera, and the Safety Connect emergency communication system. You can rest assured that you and your loved ones will be well-protected on the road.With its exceptional blend of style, performance, and features, the 2023 Toyota RAV4 XLE is a standout in the compact SUV segment. We invite you to experience its capabilities firsthand and discover why it's the perfect choice for your next vehicle. Visit our showroom today and let us demonstrate how this remarkable SUV can enhance your driving experience.(more)| Mileage | 43,935 |
| Trim | XLE |
| Stock # | PH100597A |
| VIN | 2T3P1RFV9PC326275 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Vehicle pricing includes all rebates and incentives available to all customers unless otherwise specified. Tax, Title, license, and doc fees not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Call or email for complete vehicle information. See dealer for details.

